BASF
category | model |
Basic Features |
Product properties |
application |
Hindered Amine Light Stabilizers | 944 FDL | High molecular weight, excellent compatibility, extraction resistance and low volatility | white to pale yellow particles | Widely used in polyolefin plastics, olefin copolymers, etc., providing long-term light stability and thermal stability, especially suitable for thin polyethylene products, which can be used in indirect food contact applications |
783 FDL | Oligomeric hindered amine composite synergistic stabilizer, general UV stabilization, good resistance to extraction, low gas smoke discoloration, low pigment interaction | White to yellow oblate tablets | It can be used for polyolefin, EVA and other olefin copolymers and blends of PP and elastomers, especially suitable for LDPE, LLDPE, HDPE films, flat yarns, thick parts and PP fibers and films | |
788 FF/FDL | Oligomeric hindered amine composite synergistic stabilizer, general UV stabilization, good resistance to extraction, low gas smoke discoloration, low pigment interaction | White to yellow fine particles | It can be used in polyolefin, EVA and other olefin copolymers, and blends of PP and elastomers. It is cost-effective and can effectively protect polymers from UV radiation and degradation caused by long-term thermal contact. | |
XT 100 | High molecular weight, excellent acid resistance, compatibility, extraction resistance and low volatility | white to pale yellow particles | Used in polyolefin plastics and olefin copolymers, etc., to improve excellent long-term light stability and thermal stability, especially suitable for agricultural film products in environments where acidic chemicals (such as pesticides, soil disinfectants) are used | |
2020 FDL | Excellent compatibility and extraction resistance, providing polymers with high light/thermal stability while improving their auxiliary properties | Transparent, pale yellow particles | Light stability and long-term thermal stability can be perfectly combined with other auxiliary properties (reduction of color interference, etc.) to provide excellent light stability for PP fibers, PP films, PP and PE thick products, and for filled PP products and Carbon black filled systems exhibit unique long-term thermal stability | |
XT 55 | Excellent light stability and thermal stability, reduce the impact of water-carrying phenomenon on production, and improve production efficiency | White particle | It is suitable for PE artificial turf silk and other textiles used in the construction industry such as sunshade nets, etc., providing light stability and long-term thermal stability, and at the same time, it can minimize the negative impact of water on production, improve production efficiency, and ensure product quality. Stable quality | |
Antioxidant |
B215 | Synergistic system of processing stabilizer and long-term thermal stabilizer | white free flowing powder | Suitable for polyolefins and olefin copolymers, providing processing stability and long-term thermal stability to prevent thermal degradation during use |
IRGANOX 168 | Hydrolysis-resistant phosphite processing stabilizer with low volatility and outstanding hydrolysis resistance | white free flowing powder | As an auxiliary antioxidant, it can react with the hydrogen peroxide generated by the oxidation of the polymer during processing, prevent the degradation of the polymer, and prolong the thermal antioxidant performance of the main antioxidant. It is widely used in polyolefins and bulk copolymers. It can also be used for polyester, styrene, elastomers and other polymers | |
IRGANOX 1010 | Phenolic main antioxidant for processing/long-term thermal stability, strong anti-extraction ability, low volatility, good compatibility, odorless | white free flowing powder | Highly efficient, colorless, hindered phenolic antioxidant for plastics, synthetic fibers, elastomers, adhesives, waxes, oils and fats to prevent thermal oxidative degradation of substrates | |
IRGANOX 1076 | Phenolic main antioxidant for processing/long-term thermal stability, strong anti-extraction ability, low volatility, good compatibility, odorless | White free flowing powder or granules | High-efficiency, colorless, hindered phenolic antioxidant, can be used in plastics, synthetic fibers, elastomers, adhesives, waxes, oils and fats to prevent thermal oxidative degradation of substrates; odorless, light-stable, not easy to change color, with the same substrate Good compatibility, low volatility, good resistance to extraction |